Mens Results
| 1st XI - Premier League - 2009/2010 | [Squad Profile] |
|---|
| Date | Home Team | Away Team | Fixture | Result | Goal Scorers |
|---|---|---|---|---|---|
| 13/03/10 | Lisnagarvey | Annadale | Premier League | ||
| 09/03/10 | Lisnagarvey | Bangor | Premier League | 7-1 win | T.Cockram 4, M.Raphael 2, J.Lynch |
| 06/03/10 | Lisnagarvey | Three Rock Rovers | IHL R3 | 7-0 loss | T.Cockram 5, P.MacDonnell, G.Thompson |
| 27/02/10 | Three Rock Rovers | Lisnagarvey | Irish Senior Cup QF | 3-2 loss | T.Cockram, M.Robinson [View Match Report] |
| 20/02/10 | Instonians | Lisnagarvey | Premier League | 4-4 draw | T Cockram (2), J Gray, M Daniel |
| 13/02/10 | Cookstown | Lisnagarvey | Premier League | Postponed | |
| 06/02/10 | North Down | Lisnagarvey | Premier League | 4-2 win | M Daniel, M Robinson, S Arbuthnut, P Martin |
| 30/01/10 | Fingal | Lisnagarvey | Irish Senior Cup R2 | 2-1 win | G.Thompson 2 |
| 23/01/10 | Cookstown | Lisnagarvey | IHL R2 | 3-1 win | G.Thompson 2, T.Cockram |
| 16/01/10 | Lisnagarvey | Mossley | Premier League | 5-1 win | J.Bell, G.Whitten, J.Gray, M.Daniel, M.Cockram |
| 09/01/10 | Kilkeel | Lisnagarvey | Premier League | Postponed | |
| 19/12/09 | Lisnagarvey | Raphoe | Premier League | Postponed | |
| 12/12/09 | Lisnagarvey | Banbridge | Premier League | 2-1 loss | M.Raphael [View Match Report] |
| 06/12/09 | Annadale | Lisnagarvey | IHL R1 | 4-2 win | G.Thompson 2, M.Raphael, T.Cockram [View Match Report] |
| 28/11/09 | Banbridge | Lisnagarvey | Premier League | 3-1 loss | S.Arbuthnut |
| 21/11/09 | Lisnagarvey | Cookstown | Premier League | 2-2 draw | J Lynch, S Arbuthnut [View Match Report] |
| 14/11/09 | Annadale | Lisnagarvey | Premier League | 3-3 draw | S Arbuthnut (2), J Gray [View Match Report] |
| 07/11/09 | Lisnagarvey | Instonians | Premier League | 5-1 win | J Gray(2), D Buser(2), M Raphael |
| 01/11/09 | Banbridge | Lisnagarvey | ANDERSON CUP FINAL | 3-2 loss | B Waring, J Gray [View Match Report] |
| 31/10/09 | Bangor | Lisnagarvey | Premier League | 8-0 win | P Martin (2), G Whitten (2), T Cockram (2), D Buser (2) [View Match Report] |
| 24/10/09 | Lisnagarvey | North Down | Premier League | 6-0 win | T Cockram, G Whitten, D Buser, G Thompson (2), M Daniel [View Match Report] |
| 20/10/09 | Lisnagarvey | Anadale | Anderson Cup SF | 2-0 win | B Waring, G Thompson |
| 17/10/09 | Mossley | Lisnagarvey | Premier League | 2-1 loss | T.Cockram [View Match Report] |
| 13/10/09 | Lisnagarvey | Instonians | Anderson Cup | 3-1 win | T.Cockram 3 |
| 10/10/09 | Lisnagarvey | Kilkeel | Premier League | 8-1 win | T.Cockram 4, G.Thompson, D.Buser, M.Raphael, M.Robinson [View Match Report] |
| 06/10/09 | Lisnagarvey | Queens | Anderson Cup | Won 16-0 | Raphael 2, Arbuthnot 2, Daniel, Robinson, MacDonnell, McNiece 2, Thompson 2, Lynch 2, Gray, Whitten, Buser. [View Match Report] |
| 06/10/09 | Lisnagarvey | QUB | Anderson Cup | ||
| 03/10/09 | Raphoe | Lisnagarvey | Premier League | 2-2 draw | S Arbuthnut, G Thompson [View Match Report] |
| 26/09/09 | Cookstown | Lisnagarvey | Kirk Cup | 3-1 loss | T.Cockram |
| 19/09/09 | Lisnagarvey | Harlequins | Kirk Cup | 5-0 win | T Cockram (3), D Buser, G Thompson, [View Match Report] |
| 12/09/09 | Lisnagarvey | Antrim | Kirk Cup | 9-2 Win | D Buser (3), J Gray (2), M Daniel (2), S Arbuthnut, T Cockram [View Match Report] |
| Site by | Web Solutions NI |


