Mens Results
| 6th XI - Junior League 5 - 2009/2010 |
|---|
| Date | Home Team | Away Team | Fixture | Result | Goal Scorers |
|---|---|---|---|---|---|
| 01/05/10 | Lisnagarvey | Raphoe | League | [View Match Report] |
|
| 24/04/10 | Q.U.B. 2nds | Lisnagarvey | Junior League 5 | 3-1 win | J.Boyd 2, D.Cummings |
| 17/04/10 | Banbridge 6ths | Lisnagarvey | Junior League 5 | 4-3 loss | M.McCord 2, C.Atkinson |
| 27/03/10 | Cookstown 5ths | Lisnagarvey | Junior League 5 | 4-2 win | G.Halliday 2, M.McCord, T.Crockett |
| 20/03/10 | Lisnagarvey | PSNI 2nds | Junior League 5 | 3-0 win | T.Crockett, T.Ferguson, M.McCord |
| 13/03/10 | Lisnagarvey | North Down 4ths | Junior League 5 | 4-3 loss | T.Crockett 2, G.Halliday |
| 05/03/10 | Lisnagarvey | Portrush 2nds | Junior League 5 | 3-2 win | G.Halliday 2, T.Crocket |
| 26/02/10 | Lisnagarvey | NICS 4ths | Minor Cup R2 | 2-0 win | T.Crocket 2 |
| 19/02/10 | Banbridge 6ths | Lisnagarvey | Junior League 5 | Postponed | |
| 13/02/10 | Lisnagarvey | Saintfield 2nds | Minor Cup R1 | Walkover win | |
| 06/02/10 | Lisnagarvey | Harlequins 4ths | Junior League 5 | 2-0 win | M.McCord, S.Ligget |
| 30/01/10 | Cookstown 6ths | Lisnagarvey | Junior League 5 | Postponed | |
| 23/01/10 | Lisnagarvey | NICS 5ths | Junior League 5 | 9-0 win | T.Crocket 3, C.Atkinson 2, M.McCord, G.Halliday, G.Beckett, P.Davis |
| 16/01/10 | Raphoe 5ths | Lisnagarvey | Junior League 5 | Postponed | |
| 09/01/10 | Lisnagarvey | PSNI 2nds | Junior League 5 | Postponed | |
| 19/12/09 | North Down 4ths | Lisnagarvey | Junior League 5 | 2-0 loss | |
| 12/12/09 | Lisnagarvey | South Antrim 4ths | Junior League 5 | 1-1 draw | C.Atkinson [View Match Report] |
| 05/12/09 | NICS 4ths | Lisnagarvey | Junior League 5 | 4-1 win | G.Halliday 3, D.Cummings [View Match Report] |
| 28/11/09 | Lisnagarvey | QUB 2nds | Junior League 5 | 3-1 win | G.Halliday 2, P.Johnston |
| 21/11/09 | QUB 2nds | Lisnagarvey | Junior League 5 | ||
| 14/11/09 | Portrush 2nds | Lisnagarvey | Junior League 5 | 2-1 win | J Boyd, G Haliday [View Match Report] |
| 07/11/09 | Lisnagarvey | Banbridge 6ths | Junior League 5 | 5-1win | G Haliday(3), S Liggett, J Todd |
| 30/10/09 | Harlequins 4ths | Lisnagarvey | Junior League 5 | 3-0 loss | [View Match Report] |
| 23/10/09 | Lisnagarvey | Cookstown 6ths | Junior League 5 | 4-0 win | J Todd (2), T Ferguson, S Johnson [View Match Report] |
| 17/10/09 | NICS 5ths | Lisnagarvey | Junior League 5 | 3-0 win | T.Ferguson 2, S.Johnson [View Match Report] |
| 10/10/09 | Lisnagarvey | Raphoe 5ths | Junior League 5 | Cancelled | |
| 03/10/09 | PSNI 2nds | Lisnagarvey | Junior League 5 | 2-0 win | G.Halliday, T.McConaghie [View Match Report] |
| 26/09/09 | Lisnagarvey | North Down 4ths | Junior League 5 | 1-0 win | S.Johnston |
| 19/09/09 | South Antrim 4ths | Lisnagarvey | Junior League 5 | 5-1 win | R.Martin 2, T.Ferguson, S.Johnson, M.Allen [View Match Report] |
| 11/09/09 | Lisnagarvey | NICS 4ths | Junior League 5 | 3-1 win | S.Wylie 2, T.McConaghie [View Match Report] |
| Site by | Web Solutions NI |


